Vivo V27 Price in Pakistan
vivo v27 price in pakistan (Expected Price Rs. 58,600 – 153,999 PKR).
Now let us know about the features and specifications of Vivo v27.
General Features Details |
---|
Operating System | Android 13 OS |
---|
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
---|
Phone Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 inch) |
---|
Phone Weight | 180g |
---|
Battery Details |
---|
Battery Type | Li-Po 4600 mAh, non-removable |
---|
Display Details |
---|
Screen Size | 6.78 inches – 111.0 cm2 |
---|
Screen Type | AMOLED |
---|
Screen Resolution | 1080 x 2400 pixels – 20:9 ratio (388 ppi density) |
---|
Screen Protection | N/A |
---|
Camera Details |
---|
Front Camera | 50 MP |
---|
Front Flash Light | Dual LED Flash (HDR) |
---|
Front Video Recording | 4K@30fps, 1080p@30fps |
---|
Back Camera | 64 MP + 8 MP + 2 MP |
---|
Back Flash Light | Ring LED Flash |
---|
Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
---|
Memory Details |
---|
RAM | 8GB and 12GB |
---|
Internal Memory | 128GB and 256GB |
---|
Card Slot | No |
---|
Connectivity Details |
---|
Bluetooth | Yes |
---|
3G | Yes |
---|
4G/LTE | Yes |
---|
5G | Yes |
---|
Radio | No |
---|
WiFi | Yes |
---|
NFC | Yes |
---|
Performance Details |
---|
GPU | Mali-G68 MC4 |
---|
Processor | MediaTek Dimensity 920 |
---|
More Details |
---|
Phone Color | Flowing Gold, Noble Black, Magic Black, Emerald Green |
---|
CPU | Octa-Core |
---|
USB | Type C, 2.0 |
---|
Fast Charging | 66W Fast Charging |
---|
GPS | Yes |
---|
WLAN | Yes |
---|
Sensor | Fingerprint (Under Display, Optical), Proximity, Gyro, Accelerometer, Compass |
---|
FAQs
What is the processor of vivo V27 5G?
Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510)
Is vivo V27 5G waterproof?
How fast can vivo V27 charge?
66W, zero to 100 percent in less than an hour.
Does vivo V27 have curved display?
Yes 6.78-inch 3D curved AMOLED display.
What is the lowest price of Vivo V27?